|
|
|
|
|
The table below looks at the demand for Web Design skills across the UK with a comparison to our Processes & Methodologies category. Included is a guide to the average salaries offered in IT jobs that have cited Web Design over the 3 months to 19 November 2008 with a comparison to the same period last year.
Web Design |
| 3 months to 19 Nov 2008 | Same period last year |
| Rank | 256 | 242 |
| Rank change on same period last year | -14 |
| Matching permanent IT job ads | 1101 | 1649 |
| As % of all UK permanent IT job ads sampled | 0.704 % | 0.749 % |
| As % of the category below | 1.194 % | 1.352 % |
| Salaries quoted | 1015 | 1470 |
| Average minimum salary | £28,965 | £29,994 |
| Average salary | £31,666 | £32,674 |
| % change on same period last year | -3.08 % |
| Average maximum salary | £34,366 | £35,354 |
| UK excluding London average salary | £29,518 | £30,757 |
| % change on same period last year | -4.02 % |
|
| Matching permanent IT job ads | 92236 | 121957 |
| As % of all UK permanent IT job ads sampled | 58.94 % | 55.37 % |
| Salaries quoted | 77145 | 97605 |
| Average minimum salary | £43,067 | £44,490 |
| Average salary | £47,103 | £48,567 |
| % change on same period last year | -3.01 % |
| Average maximum salary | £51,138 | £52,643 |
| UK excluding London average salary | £42,984 | £44,525 |
| % change on same period last year | -3.46 % |
Web Design Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing Web Design within the UK as a proportion of the total demand within the Processes & Methodologies category.
|
Web Design Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing Web Design within the UK.
Web Design Salary HistogramThe chart provides a salary histogram for IT jobs citing Web Design over the 3 months to 19 November 2008 within the UK.
Web Design Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Web Design within the UK over the 3 months to 19 November 2008. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year. A positive number indicates a relative increase in demand.
| Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | -10 | 1067 | £31,784 | -3.05 % |
| London | -20 | 385 | £35,992 | +0.59 % |
| South East | +6 | 246 | £31,156 | -2.27 % |
| West Midlands | +44 | 113 | £30,803 | +9.45 % |
| Yorkshire | +49 | 90 | £27,277 | -5.73 % |
| North West | -11 | 75 | £27,144 | -6.62 % |
| City of London | +10 | 72 | £41,271 | +16.98 % |
| South West | -4 | 70 | £25,607 | -3.61 % |
| East of England | -80 | 61 | £30,750 | -15.57 % |
| West Yorkshire | +34 | 61 | £28,017 | -3.83 % |
| Berkshire | +48 | 53 | £38,479 | +10.43 % |
| Birmingham | +42 | 52 | £31,958 | -0.30 % |
| Manchester | +32 | 50 | £27,250 | -5.18 % |
| Oxfordshire | +20 | 47 | £28,949 | -16.81 % |
| Kent | +32 | 47 | £31,567 | +4.84 % |
| Hampshire | -6 | 45 | £25,750 | -11.90 % |
| Leeds | +40 | 45 | £28,810 | -4.61 % |
| East Midlands | -15 | 42 | £28,386 | +12.55 % |
| Coventry | +32 | 34 | £31,544 | +41.24 % |
| Oxford | +13 | 32 | £28,156 | -20.72 % |
| Surrey | +16 | 29 | £30,733 | -10.34 % |
| Dorset | +32 | 28 | £24,687 | -7.16 % |
| Reading | +26 | 28 | £43,857 | +30.56 % |
| Bournemouth | +46 | 24 | £24,783 | -8.07 % |
| Buckinghamshire | +10 | 23 | £29,472 | -2.47 % |
| Scotland | +12 | 22 | £30,000 | +23.45 % |
| Herefordshire | +23 | 21 | £28,905 | -13.71 % |
| Hertfordshire | +13 | 21 | £33,263 | -1.90 % |
| Maidstone | +17 | 21 | £31,333 | +18.23 % |
| South Yorkshire | +21 | 20 | £24,429 | -21.12 % |
Web Design Top 30 Related IT SkillsFor the 6 months to 19 November 2008, IT jobs within the UK citing Web Design also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Web Design.
Web Design Top Related IT Skills by CategoryFor the 6 months to 19 November 2008, IT jobs within the UK citing Web Design also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Web Design. Up to 20 skills are shown per category.
|
|
|